Area 7 Championship News

At the end of day 1 John Sardina was firmly in 1st place Limited 10.  Same at the end of day two.



LIMITED-10
01) John Sardina    (A)    1238.2671 (100.00%)
02) Christopher Marquette (    899.9673 (72.68%)
03) Anatoly Podpaly    (C)    859.3990 (69.40%)
04) Yuri Podpaly    (C)    660.1966 (53.32%)
05) Eli Farnsworth    (C)    640.9818 (51.76%)

At the end of day 2 Tad Davidson held firm to 3rd place in Open.



OPEN
01) Steve Thomas    (A)    1171.9582 (100.00%)
02) Jay Hirshberg    (M)    1156.9971 (98.72%)
03) Tad Davidson    (M)    1060.6434 (90.50%)
04) Scott Botelho    (M)    1032.2324 (88.08%)
05) Paul Dandini    (A)    949.3794 (81.01%)


 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.